| Beaufort Parish Census 1992 | |||||
| 1984 | 1992 | % Change | |||
| Under 4 | 132 | 102 | -22.7% | ||
| 4 to 13 | 297 | 243 | -18.2% | ||
| 14 to 18 | 166 | 188 | 13.3% | ||
| 18 to 65 | 809 | 872 | 7.8% | ||
| Over 65 | 208 | 137 | -34.1% | ||
| TOTAL | 1612 | 1542 | -4.3% | ||
| 1984 | Percent | 1992 | Percent | Chge | |
| Under 4 | 132 | 8.2% | 102 | 6.6% | -1.6% | 
| 4 to 13 | 297 | 18.4% | 243 | 15.8% | -2.7% | 
| 14 to 18 | 166 | 10.3% | 188 | 12.2% | 1.9% | 
| 18 to 65 | 809 | 50.2% | 872 | 56.5% | 6.4% | 
| Over 65 | 208 | 12.9% | 137 | 8.9% | -4.0% | 
